
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:09 PM DATE: December 18 2014, time of next update: 2:10 pm | |||
| Current Weather | Dry | Current Temperature | 65.7°F (18.7°C) (Heat Index 65.7°F ), Apparent temp 65.0°F , Apparent temp solar 65.0 °F |
| Maximum Temperature (since midnight) | 72.1°F at: 10:57 AM | Minimum Temperature (since midnight) | 44.2°F at: 6:46 AM |
| Average windspeed (ten minute) | 2.7 mph | Wind Direction (ten minute) | SW (232°) |
| Heat Index | 65.7°F | Maximum Gust (last hour) | 7 mph at: 1:54 PM |
| Maximum Gust (since midnight) | 9 mph at: 12:27 PM | Maximum 1 minute average (since midnight) | 4.7 mph at: 1:55 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.75 in. (44.5 mm) | Rainfall To date this year | 1.75 in. (44.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 45.4°F (Wet Bulb :55.3°F ) |
| Humidity | 48 %, Humidex 66.0°F | Barometer corrected to msl | 30.002 in. (1016.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current solar | 0 W/M� | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M� | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.03 | |||










Use the RELOAD facility on your browser to retrieve the latest data.